logo
     
 
     
  Box ScoreReturn to Score  
     
 
Game : Long Beach Knights V. Supers
     
Team: Long Beach Knights
Player Player# Played 2PT Made 2PT Missed 2PT % 3PT Made 3PT Missed 3PT % FT Made FT Missed FT % Off Reb Def Reb Assist Turn Over Steals Blocks Fouls Tech Fouls Tot Points FG %
Carl Montgomery 20 Yes 8 3 72.7 0 1 0.0 5 2 71.4 1 4 0 0 0 0 2 0 21 66.7
Jarell Nero 9 Yes 2 7 22.2 0 1 0.0 1 1 50.0 0 1 5 4 1 1 2 0 5 20.0
Efram Hawkins 21 Yes 7 3 70.0 1 0 100.0 0 0 0.0 4 6 1 0 0 1 2 0 17 72.7
Adrian Perez 7 Yes 0 1 0.0 0 0 0.0 0 0 0.0 0 4 2 0 1 0 0 0 0 0.0
Ricc Calhoun 2 Yes 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 2 0 0 0.0
Herb Brown 22 Yes 2 4 33.3 1 2 33.3 3 1 75.0 0 6 0 2 0 0 0 0 10 33.3
Eddie Patterson 17 Yes 2 1 66.7 0 0 0.0 0 0 0.0 0 2 0 1 3 0 0 0 4 66.7
De Leon Nevels 3 No 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Devin Sheridan 6 No 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Korey Pugh 0 No 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TOTALS     21 19 52.5 2 4 33.3 9 4 69.2 6 23 9 7 5 2 8 0 57 50.0
 
Team: The Supers
Player Player# Played 2PT Made 2PT Missed 2PT % 3PT Made 3PT Missed 3PT % FT Made FT Missed FT % Off Reb Def Reb Assist Turn Over Steals Blocks Fouls Tech Fouls Tot Points FG %
No record found